π Open source observability tools explored in 2024
| Name | Focus | Tech Stack | Comments |
|---|---|---|---|
| Grafana | Visualisation | TypeScript / Golang | Grafana Suite |
| Loki (Grafana) | Logging | Golang | Grafana Suite |
| Tempo (Grafana) | Distributed tracing | Golang | Grafana Suite |
| Prometheus | Metrics | Golang | CNCF |
| Jeager | Distributed tracing | Golang | CNCF |
| Zipkin | Distributed tracing | JVM / TypeScript | from Twitter |
| SigNoz | Logs, traces, metrics | TypeScript / Golang | Full stack observability |
| Elasticsearch | Search (used for logging & metrics) | JVM (Java) | ELK Suite |
| Logstash | Log collecting | JVM (Java/Ruby) | ELK Suite |
| Kibana | Visualisation | TypeScript | ELK Suite |
| Sentry | Error tracking | Python | Not fully OTEL compatible |
This post is licensed under CC BY 4.0 by the author.